<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Columbus Blue Jackets</title>
		<link>http://simulaction.forumactif.com/columbus-blue-jackets-f25/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sat, 03 Oct 2009 19:10:50 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Columbus Blue Jackets</title>
			<url>http://i81.servimg.com/u/f81/13/51/53/98/simula12.jpg</url>
			<link>http://simulaction.forumactif.com/columbus-blue-jackets-f25/-t1.htm</link>
		</image>
		<item>
			<title>Prospects</title>
			<link>http://simulaction.forumactif.com/columbus-blue-jackets-f25/prospects-t3922.htm</link>
			<dc:creator>Portugais</dc:creator>
			<description>Prénom	Nom	Pos	Alt	Équipe	Âge	Salaire	Ctr	Details	SH	PL	ST	CH	MA	HI	SK	EN	PE	FA	LE	STR	OF	DF	OA

Sean	Collins	C	[LW]	PROSPECT	21	450000	0	DV	D	D	D	D	D	D	D	B-	B-	D	D	D	D	D	D

Kevin	Lynch	C	[RW]	PROSPECT	19	650000	0	DV	C-	D	C-	C-	C-	C-	C-	C	C	C-	D	C-	C-	C-	C-

Adam	Pettersson	C	[LW]	PROSPECT	18	450000	0	DV	C-	C-	C	C-	C-	C-	B-	C	C	C	C-	D	C-	C-	C-

Anton	Blomqvist	D		PROSPECT	20	450000	0	DV	D-	D-	D-	C-	C-	C	C-	D	C-	D	C-	C-	D-	C-	D

Will	Weber	D		PROSPECT	22	450000	0	DV	D-	D	D	C-	D	C-	C-	D-	C	F	C-	C-	D	C-	D

Drew	Olson	D		PROSPECT	20	450000	0	DV	C-	D	D	D	D	C-	D	C-	D	D	D	C-	D	D	D

Derek	Forbort	D		PROSPECT	18	450000	0	DV	D	C	C-	C-	C-	C-	C	C	C	D	C-	C-	C-	C-	C-

Cody	Goloubef	D		PROSPECT	21	550000	0	DV	D	D	D	C-	C-	D	B-	D	C	D	C-	D	D	D	C-

Teddy	Ruth	D		PROSPECT	21	450000	0	DV	D	D	D	C-	C-	C-	C	C-	C	F	C-	C-	D	C-	C-

Steven	Delisle	D		PROSPECT	20	450000	0		D	C-	D	C-	D	C-	C-	C-	C-	D	C-	C-	D	C-	C-

Aki	Sillanpää	LW		PROSPECT	18	100000	0		C-	D-	C-	D	D	D	C-	C	B-	F	C	C-	D	D	C-

Kyle	Neuber	RW	[LW]	PROSPECT	21	450000	0	DV	F	D-	D-	D	D	C	D	D	F	D	C-	C	D-	C-	D

Trent	Vogelhuber	RW	[LW]	PROSPECT	22	450000	0	DV	D	D	D	D	D	D	C-	C	B-	D-	D	D	D	D	C-

Kimmo	Holkeri	RW	[LW]	PROSPECT	18	100000	0		C-	D	D	D	D-	D-	C-	C	B	F	C	C	D	D-	C-

Ruslan	Dubrovskiy	RW		PROSPECT	17	100000	0		C-	C-	C-	D	C-	C-	C	C-	C-	F	C	B-	C-	C-	C-

Tomas	Kubalik	RW	[C]	PROSPECT	20	450000	0	DV	D	D	D	D	C-	C-	C-	D	C	C-	D	C-	D	D	C- </description>
			<category>Columbus Blue Jackets</category>
			<pubDate>Sat, 03 Oct 2009 19:10:50 GMT</pubDate>
			<comments>http://simulaction.forumactif.com/columbus-blue-jackets-f25/prospects-t3922.htm#29496</comments>
			<guid>http://simulaction.forumactif.com/columbus-blue-jackets-f25/prospects-t3922.htm</guid>
		</item>
		<item>
			<title>Roster LNH</title>
			<link>http://simulaction.forumactif.com/columbus-blue-jackets-f25/roster-lnh-t3335.htm</link>
			<dc:creator>Portugais</dc:creator>
			<description>voici :



Prénom	Nom	Pos	Alt	Équipe	Âge	Salaire	Ctr	Details	SH	PL	ST	CH	MA	HI	SK	EN	PE	FA	LE	STR	OF	DF	OA

Samuel	Påhlsson	C	[LW]		33	2650000	2		C	B-	B-	B	B	B	B	A-	B-	B	B-	B	B-	B	B-

Jason	Williams	C	[RW]		30	2000000	3		B-	B	B	B-	B-	C	B	C	B-	B-	C-	B-	B-	B-	B-

Paul	Stastny	C	[LW]		24	6600000	5		B	B-	B	B	C	B-	B	B-	B	B-	C	B-	B	B-	B-

John	Madden	C	[LW]		35	4000000	2		B-	B-	B	B	B	B-	A-	B-	B-	B	B	B-	B-	B	B

Jonathan	Toews	C	[LW]		22	2500000	5		B	B	B	B-	B	B	B	B	B-	A	B-	B-	B	B	B

David	Savard	D			20	450000	3	DV	C-	D	C-	C-	C-	C-	C	C	B-	D	C-	C-	C-	C-	C-

John	Moore	D			20	900000	3	DV	C-	C-	C-	C-	C	C-	B-	C	B-	D	D	C-	C-	C	C

Kris	Russell	D			23	750000	2		C-	B-	B	B-	B-	C	B-	C	B-	C	C-	C-	B-	B-	C

Marc	Methot	D			25	600000	1		C-	C-	D	B-	B-	A	B-	B	C	C	C-	B	C-	B	C

Rostislav	Klesla	D			28	2750000	3		B-	C	C	A	B	A-	B	A	D	C-	C	B-	B-	A-	B-

Fedor	Tyutin	D			27	2843750	2		B-	B-	C	B-	B-	A-	B-	A-	B-	B-	C-	B-	C	B	B-

Brian	Rafalski	D			37	6000000	2*		B-	B	B	B	B	B-	A-	B	B	C-	C	B	B-	B-	B-

Mathieu	Garon	G			32	1200000	1		B	B-	B-	B-	B-	B	B	B-	A-	B-	C	C	B-	B	B-

Steve	Mason	G			22	850000	1		A-	B	A-	B	B	A-	A-	B	B-	A-	C-	B-	A-	B	B

Michael	Blunden	LW	[RW]		24	800000	1	DV	C	C	C	C	C	B	C-	C	C	C	C-	B-	C	B-	C

Derek	Dorsett	LW	[RW]		23	550000	2	DV	D	C	C-	B-	C-	C-	C-	A-	F	B-	C-	C	C-	C	C

Jared	Boll	LW	[RW]		24	800000	3		C-	C	C-	B-	C	B	C	B-	D-	B-	C	B	C-	B-	C

Raffi	Torres	LW	[RW]		29	2300000	4		B-	B-	B-	B-	B-	B-	B-	B-	C-	C-	C	B-	B-	B-	B-

Kristian	Huselius	LW	[RW]		32	4750000	2		B-	B	B	B-	B-	C	B	B-	B	C	C	B-	B-	B-	B-

Antoine	Vermette	LW	[C]		28	3500000	4		B-	B-	B	A	B-	B-	B	B-	B	A-	B-	B-	B-	B	B

Carsen	Germyn	RW	[C]		26	450000	1		C	C	C	C	C	B-	B-	B-	D	C	C-	B-	C	C	C

Maxim	Mayorov	RW	[LW]		21	850000	1	DV	C	C-	B	B-	C-	B-	C	B-	B-	B-	C-	C-	C	C	C

Dustin	Penner	RW	[LW]		28	4250000	2		B-	A-	B-	C	C	B	B-	B-	B-	B-	C	B	B	B-	B-

Rob	Niedermayer	RW	[C]		35	2200000	2*		B-	B-	B-	B-	B	B-	B	B-	B-	B-	B-	B-	B-	B-	B- </description>
			<category>Columbus Blue Jackets</category>
			<pubDate>Sat, 05 Sep 2009 23:20:24 GMT</pubDate>
			<comments>http://simulaction.forumactif.com/columbus-blue-jackets-f25/roster-lnh-t3335.htm#26631</comments>
			<guid>http://simulaction.forumactif.com/columbus-blue-jackets-f25/roster-lnh-t3335.htm</guid>
		</item>
		<item>
			<title>Roster LAH</title>
			<link>http://simulaction.forumactif.com/columbus-blue-jackets-f25/roster-lah-t3921.htm</link>
			<dc:creator>Portugais</dc:creator>
			<description>Prénom	Nom	Pos	Alt	Équipe	Âge	Salaire	Ctr	Details	SH	PL	ST	CH	MA	HI	SK	EN	PE	FA	LE	STR	OF	DF	OA

Kirill	Starkov	C	[LW]	SYR	23	600000	2	DV	D	C-	D	C	C-	C	B-	C-	B-	B-	C-	D	D	C	C-

Nick	Sucharski	C	[LW]	SYR	23	525000	2	DV	D	C-	D	C-	C-	C	C-	C-	B-	C	C-	D	C-	C-	C-

Kai	Kantola	C	[RW]	SYR	23	325000	3	DV	D	D	C-	C-	C-	C	C-	C-	B-	C	C-	C-	C-	C-	C-

Trevor	Frischmon	C	[LW]	SYR	29	525000	4	DV	D	D	D	C	C	C-	C	C	C	B-	C-	C-	D	C	C-

Pascal	Pelletier	C	[LW]	SYR	27	550000	4	DV	C-	C-	C	D	C-	D	B-	C	C-	C-	D	C	C-	D	C-

Derek	MacKenzie	C	[LW]	SYR	29	700000	4	DV	C	C	C	C	C	C	B-	C-	C	B-	C	C	C	C	C

Andrei	Plekhanov	D		SYR	24	625000	2	DV	D	D	C-	C-	C-	C	C-	B-	B-	C	D	D	D	C-	C-

Dmitri	Kosmachev	D		SYR	25	450000	1	DV	C-	D	C-	C-	B-	C	D	D	B-	C-	C	C	D	C	C-

Grant	Clitsome	D		SYR	25	625000	4	DV	D	C-	C-	D	D	D	C-	C-	B-	C-	D	D	D	D	C-

Ben	Wright	D		SYR	22	315000	2	DV	C-	C-	C-	C-	C-	B-	C-	C-	B-	C-	C-	C-	C-	C	C-

Jan	Hejda	D		SYR	32	2000000	1		D	C-	D	B-	B-	C	B-	B-	B-	C	C-	B-	D	B-	C

Brent	Regner	D		SYR	21	573333	2	DV	C-	C-	C	C-	C	C	C-	C-	B-	B-	C-	D	C-	C	C

Nick	Holden	D		SYR	23	875000	1	DV	C-	C	C-	C-	B-	B-	C-	C-	B-	C	C-	C-	C-	C	C

Jonathan	Sigalet	D		SYR	24	575000	1	DV	C-	D	D	C	C-	C	C	C	B-	B-	C-	C	D	C	C

Lukás	Cikánek	G		SYR	22	285000	1	DV	D	D	D-	D-	D	D	C-	D	B-	D	C-	C-	D	D	D

Kevin	Lalande	G		SYR	24	600000	2	DV	D	D	D	D	D	D	C-	D-	B-	D	C-	C-	D	D	D

Allen	York	G		SYR	21	450000	3	DV	C-	C-	D	D	D	D	C	C	C	C-	D	D	D	D	C-

Daniel	LaCosta	G		SYR	24	600000	2	DV	B-	B-	C	B-	B-	B-	B-	B-	B-	C	D	C-	B-	B-	C

Andreas	Sundin	LW	[C]	SYR	26	315000	4	DV	D	C-	D	D-	D	D-	C	C-	B-	D	F	D	D	D-	D

Jordan	Foote	LW	[RW]	SYR	25	295000	1		C-	C-	C-	C-	C-	C-	C	C-	B-	C-	D	C-	C-	C-	C-

Matt	Calvert	LW	[RW]	SYR	20	450000	3	DV	C-	C-	C-	C-	C-	D	C	C-	B-	C	C-	D	C-	C-	C-

Tommy	Sestito	LW	[RW]	SYR	23	800000	4	DV	D	D	D	B-	D	B-	D	D	D	C	C-	B-	D	C	C-

Andrew	Murray	LW	[C]	SYR	29	625000	1		C-	C-	C	C	C	C	C	C-	C	C	C-	B-	C-	C	C

Zbynek	Hrdel	RW	[LW]	SYR	25	285000	1	DV	D	D	D	D	D	C-	D	D	C-	D	D	D	D	D	D

Cameron	Atkinson	RW	[LW]	SYR	21	450000	2	DV	C	C-	C	D	D	D	C-	D	B-	C	D	D	C	D	C-

Sasha	Golin	RW	[C]	SYR	22	340000	3	DV	D	C-	D	B-	C-	B-	C-	C-	C	C	C-	C-	C-	C	C-

Kalle	Olsson	RW	[LW]	SYR	25	310000	4	DV	D	C-	C-	C-	C-	C-	C-	C-	C-	C-	D	D	C-	C-	C-

Stefan	Legein	RW	[LW]	SYR	22	845833	1	DV	C-	C-	C-	B-	C	C-	C-	C	C	B-	D	D	C-	C	C- </description>
			<category>Columbus Blue Jackets</category>
			<pubDate>Sat, 03 Oct 2009 19:09:21 GMT</pubDate>
			<comments>http://simulaction.forumactif.com/columbus-blue-jackets-f25/roster-lah-t3921.htm#29494</comments>
			<guid>http://simulaction.forumactif.com/columbus-blue-jackets-f25/roster-lah-t3921.htm</guid>
		</item>
		<item>
			<title>Bureau Des Offres</title>
			<link>http://simulaction.forumactif.com/columbus-blue-jackets-f25/bureau-des-offres-t3313.htm</link>
			<dc:creator>Portugais</dc:creator>
			<description><![CDATA[Offex intelligament pas n'importe quoi on s'entend <img src="http://illiweb.com/fa/i/smiles/icon_razz.gif" alt="Razz" longdesc="9" />]]></description>
			<category>Columbus Blue Jackets</category>
			<pubDate>Wed, 02 Sep 2009 02:25:17 GMT</pubDate>
			<comments>http://simulaction.forumactif.com/columbus-blue-jackets-f25/bureau-des-offres-t3313.htm#26504</comments>
			<guid>http://simulaction.forumactif.com/columbus-blue-jackets-f25/bureau-des-offres-t3313.htm</guid>
		</item>
	</channel>
</rss>