<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Philadelphia Flyers</title>
		<link>http://simulaction.forumactif.com/philadelphia-flyers-f39/-t1.htm</link>
		<description></description>
		<lastBuildDate>Tue, 01 Sep 2009 23:02:09 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Philadelphia Flyers</title>
			<url>http://i81.servimg.com/u/f81/13/51/53/98/simula12.jpg</url>
			<link>http://simulaction.forumactif.com/philadelphia-flyers-f39/-t1.htm</link>
		</image>
		<item>
			<title>bureau des transactions</title>
			<link>http://simulaction.forumactif.com/philadelphia-flyers-f39/bureau-des-transactions-t3303.htm</link>
			<dc:creator>platnum</dc:creator>
			<description><![CDATA[<div style="margin:auto;text-align:center;width:100%"><strong>mettez les ov s.v.p!!!!</strong></div>]]></description>
			<category>Philadelphia Flyers</category>
			<pubDate>Tue, 01 Sep 2009 21:28:35 GMT</pubDate>
			<comments>http://simulaction.forumactif.com/philadelphia-flyers-f39/bureau-des-transactions-t3303.htm#26492</comments>
			<guid>http://simulaction.forumactif.com/philadelphia-flyers-f39/bureau-des-transactions-t3303.htm</guid>
		</item>
		<item>
			<title>ROSTER NHL</title>
			<link>http://simulaction.forumactif.com/philadelphia-flyers-f39/roster-nhl-t3307.htm</link>
			<dc:creator>platnum</dc:creator>
			<description>Patrick	Thoresen	C	[LW]		26	700000	4		C	C	C	B-	C	C	B-	C	B-	B-	C-	C	C	B-	C

Claude	Giroux	C	[RW]		22	821667	2		C	B-	B-	C	C	C	B-	B-	B-	B	C-	C-	B-	C	B-

Jeff	Carter	C	[RW]		25	5000000	2		B	A-	B-	B-	B-	B	B	A-	B-	B-	B-	B-	B	B-	B-

Krys	Kolanos	C	[LW]		28	500000	1		C	C	B-	C	B-	C	B	C	B	C	C-	B	B-	C	B-



Roman	Polak	D			24	800000	3	DV	C-	C-	D	B-	B-	B	B-	B	B-	C-	C-	B	C-	B-	C

Randy	Jones	D			28	2750000	1		C-	C-	C-	B-	B-	B-	B-	C	B-	D	C	B-	C-	B-	C

Kevin	Marshall	D			21	875000	2	DV	C-	C	C	B-	C	B-	C	C	B-	C	D	D	C	C	C

Patrik	Hersley	D			23	550000	4	DV	C	C-	D	C	C	B-	C-	B-	B-	C-	C-	C	C-	C	C

François	Beauchemin	D			30	3800000	3		B-	C	C	B	B	B-	B	B	B-	D	B-	B	C	B	B-

Kimmo	Timonen	D			35	6333333	4		B-	B	B	B	B-	B-	B	C	B-	C	B-	B-	B-	B-	B-

Ryan	Parent	D			23	1100000	3		D	C-	C-	A	B-	A	B-	C	B-	C	C-	B-	C-	A-	B-



Brian	Boucher	G			33	925000	2		B-	B-	B-	B-	B-	B-	B-	C	B	C	B-	B-	B-	B-	B-

Ray	Emery	G			27	4500000	4		B	B	B	B	B	B	B	A-	B	B	C	B	B	B	B

Daniel	Carcillo	LW	[C]		25	893750	1		C	C-	C-	C	C	B-	C	C	F	C	C-	B-	C-	B-	C

Simon	Gagné	LW	[C]		30	5250000	2		B	B	B	B-	B-	C	A-	B-	B	B	B-	B-	B	B-	B-

Ian	Laperriere	LW	[RW]		36	1166666	3*		B-	B-	C	B-	B-	B	B-	B	D	B	A-	B	B-	B	B-

Dany	Heatley	LW	[RW]		29	7500000	5		A-	A-	B	B-	B-	B-	B	A-	B-	B-	B	B	A-	B-	B



Stefan	Ruzicka	RW	[LW]		25	550000	2		B-	C	B-	C	C	C	B-	C	C	C-	C-	C	B-	C	C

Andreas	Nödl	RW	[LW]		23	850000	2		C-	C	C	C	C-	C	B-	B-	B	C	C-	B-	C	C	C

Brad	Boyes	RW	[LW]		28	4000000	3		B-	B-	B-	C	A-	B-	B	A-	B-	B	C-	B-	B-	B-	B-

Daniel	Brière	RW	[C]		32	6500000	6		B	B	A-	B-	B-	C	A-	A-	B-	B	B	B-	B	C	B- </description>
			<category>Philadelphia Flyers</category>
			<pubDate>Tue, 01 Sep 2009 23:00:59 GMT</pubDate>
			<comments>http://simulaction.forumactif.com/philadelphia-flyers-f39/roster-nhl-t3307.htm#26496</comments>
			<guid>http://simulaction.forumactif.com/philadelphia-flyers-f39/roster-nhl-t3307.htm</guid>
		</item>
		<item>
			<title>ROSTER AHL</title>
			<link>http://simulaction.forumactif.com/philadelphia-flyers-f39/roster-ahl-t3308.htm</link>
			<dc:creator>platnum</dc:creator>
			<description>Mark	McCutcheon	C	[LW]	PHL	26	290000	1	DV	C-	D	D	D	D	D	C-	C	C-	D	D-	D-	D	D	D

Mathieu	Perreault	C	[LW]	PHL	22	320000	3	DV	C	D	D	C-	C-	D	B-	D	B-	B-	C-	D	C-	C-	C-

Alexander	Mereskin	C	[LW]	PHL	22	320000	3	DV	C-	D	D	C-	D	C	D	D	C	C	C-	C-	D	C-	C-

Josh	Beaulieu	C	[D]	PHL	23	498333	1	DV	D	D	C-	D	C-	C-	D	C-	D	C-	C-	C-	D	C-	C-

Darroll	Powe	C	[RW]	PHL	24	525000	3	DV	C-	C-	C-	B-	C-	C-	C-	C-	C-	C	C-	B-	C-	C	C-

Jonathan	Granström	C	[LW]	PHL	24	295000	1	DV	D	D	D	D	C	D	D	D	B-	C-	C-	C-	D	C-	C-

Sean	Curry	D		PHL	28	562500	1	DV	F	F	F	D	C-	C-	C-	C	D	D-	D	C	F	C-	D

Michael	Ratchuk	D		PHL	22	850000	2	DV	C-	C	C-	C	C-	C-	C	C-	B-	B-	C-	C-	C-	C-	C-

Oskars	Bartulis	D	[LW]	PHL	23	600000	3	DV	C-	C-	C-	C-	C-	C	C	C-	C	B-	C-	C-	C-	C	C-

Joey	Mormina	D	[LW]	PHL	27	525000	5	DV	D	C	C-	C-	C-	C	C	C-	C	D	D	B-	C-	C	C-

Chad	Morin	D		PHL	22	320000	1		D	D	D	C-	C-	C-	C	C-	C	C-	C-	C-	D	C-	C-

Alex	Lamontagne	D		PHL	22	295000	1	DV	D	D	D	C-	C-	C	C-	C-	C-	C-	C-	C	D	C-	C-

Joonas	Lehtivuori	D		PHL	21	850000	3		D	C-	C-	B-	C-	C-	C-	C-	B-	B-	C-	C-	D	C-	C-

Danny	Syvret	D		PHL	24	550000	2		C-	C-	C-	C	B	C	C	D	B-	D	C	C	C-	B-	C

Michael	Teslak	G		PHL	24	900000	2	DV	C-	D	D	C	C	C-	C	C-	B-	C-	C-	C-	D	C-	C-

Jeremy	Duchesne	G		PHL	23	550000	3	DV	D	D	D	D	D	D	C-	D	B-	D	C-	C-	D	D	C-

Johan	Backlund	G		PHL	28	800000	1		C	C	C-	C	C	B-	B-	C	B-	C-	C-	C	C	C	C

Matthew	Clackson	LW	[RW]	PHL	25	507500	1	DV	D	D	D	D	D	D	C-	C-	D-	D	C-	C-	D	D	D

Garrett	Klotz	LW	[RW]	PHL	21	800000	2	DV	D-	D-	D-	D	D	C-	C-	C-	C-	D	D	C-	D-	D	D

Ryan	Dingle	LW	[C]	PHL	26	550000	5	DV	C	C-	C-	C	C	D	C	C-	C	C-	C-	D	C	C-	C-

Jon	Kalinski	LW	[RW]	PHL	23	875000	2	DV	D	D	D	C-	C-	C-	C	C-	C	C	D	D	D	C-	C-

Riley	Cote	LW	[RW]	PHL	28	550000	2	DV	F	D-	F	C	C	B-	C	C-	F	C	C	B-	F	B-	C-

Patrick	Maroon	LW	[RW]	PHL	22	527778	2	DV	D	D	D	C-	C-	C	C-	C	C	C-	D	D	D	C-	C-

Mika	Pyorala	LW	[C]	PHL	28	600000	1	DV	D	C-	C-	C	C	C-	B-	C-	B	C	C-	C-	C-	C-	C

Jonathan	Matsumoto	RW	[C]	PHL	23	600000	4	DV	C-	D	C-	C-	C-	D	C-	D	B-	D	D	D	C-	C-	C-

Martin	Látal	RW	[LW]	PHL	22	345000	3	DV	C-	C-	C-	C-	C-	C-	C	C-	C	C	C-	C-	C-	C-	C-

Mikael	Ahlén	RW	[LW]	PHL	22	315000	3	DV	D	D	D	C-	C-	C-	C-	C	C-	C-	C-	C-	D	C-	C-

David	Laliberté	RW	[LW]	PHL	24	518333	1	DV	C-	C	C	C-	C	C	C	C-	B-	C	D	D	C-	C	C-

Jan	Steber	RW	[LW]	PHL	24	320000	1	DV	D	C-	D	D	C-	D	C-	D	C	D	C-	D	D	D	C-

Rob	Bellamy	RW	[LW]	PHL	25	532500	1	DV	B-	D	D	C-	C	C	C-	D	C	D	D	D	C-	C-	C-

James	van  ...</description>
			<category>Philadelphia Flyers</category>
			<pubDate>Tue, 01 Sep 2009 23:01:40 GMT</pubDate>
			<comments>http://simulaction.forumactif.com/philadelphia-flyers-f39/roster-ahl-t3308.htm#26497</comments>
			<guid>http://simulaction.forumactif.com/philadelphia-flyers-f39/roster-ahl-t3308.htm</guid>
		</item>
		<item>
			<title>PROSPECTS</title>
			<link>http://simulaction.forumactif.com/philadelphia-flyers-f39/prospects-t3309.htm</link>
			<dc:creator>platnum</dc:creator>
			<description>Dave	Labrecque	C	[LW]	PROSPECT	20	450000	0	DV	D	C-	C-	D	D	D	C	C-	B-	C-	D	D	C-	D	C-

Denis	Bodrov	D		PROSPECT	23	550000	0	DV	F	F	F	D	D	D	C-	C-	C	F	C-	C-	F	D	D

Chris	Zarb	D		PROSPECT	25	450000	0	DV	D-	D-	D-	D	C-	C-	C-	C	C	D	D	D	D-	C-	D

Oliver	Lauridsen	D		PROSPECT	21	450000	0	DV	F	F	F	C-	D	C	D	D	C-	D	D	C	F	C-	D

Marc-Andre	Bourdon	D		PROSPECT	20	450000	0	DV	C-	D	C-	C-	C-	C-	D	C-	C-	D	C-	C-	C-	C-	C-

Simon	Bertilsson	D		PROSPECT	19	450000	0	DV	D	C-	C-	C-	C-	C-	C	D	C	D	C-	D	C-	C-	C-

Luke	Schenn	D		PROSPECT	20	875000	2	DV	D	D	D	B-	C	B-	B-	B-	C	C-	C-	B-	D	B-	C

Jakub	Kovar	G		PROSPECT	21	450000	0	DV	D	D	D	D	D	D	D	D	C	D	D	D	D	D	D

Nicola	Riopel	G		PROSPECT	21	450000	0	DV	D	D	D	D	D	D	C	D	C	D	C-	D	D	D	C-

Adam	Morrison	G		PROSPECT	19	450000	0	DV	C-	C-	D	C-	C-	D	C-	D	B	D	D	D	C-	C-	C-

Brad	Phillips	G		PROSPECT	21	450000	0	DV	D	D	D	D	C-	D	C-	C-	B-	D	D	D	D	D	C-

Jacob	DeSerres	G		PROSPECT	20	450000	0	DV	D	D	D-	C-	D	D	C-	C-	B-	D	D	D	D	D	C-

Joacim	Eriksson	G		PROSPECT	20	450000	0	DV	D	D	D-	D	D	D	C	C-	B	D	D	D	D	D	C-

Zac	Rinaldo	LW	[RW]	PROSPECT	19	450000	0	DV	D	D	D-	D	D	C-	D	C-	F	C-	D	C-	D	D	D

Eric	Wellwood	LW	[RW]	PROSPECT	20	450000	0	DV	D	D	D	C-	C-	D	C	D	B	C-	C-	D	D	C-	C-

Andrei	Popov	RW	[LW]	PROSPECT	21	700000	0	DV	D	D	D	D	D	D	C-	C-	B-	D	C-	C-	D	D	C-

Mario	Kempe	RW	[LW]	PROSPECT	21	450000	0	DV	D	D	D	D	D	D	C-	C	B-	D-	D	C-	D	D	C- </description>
			<category>Philadelphia Flyers</category>
			<pubDate>Tue, 01 Sep 2009 23:02:09 GMT</pubDate>
			<comments>http://simulaction.forumactif.com/philadelphia-flyers-f39/prospects-t3309.htm#26498</comments>
			<guid>http://simulaction.forumactif.com/philadelphia-flyers-f39/prospects-t3309.htm</guid>
		</item>
	</channel>
</rss>